loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Tata Steel Mar 31, 2025 0.58 5.60 12.49
Equity-Hindalco Inds. Mar 31, 2025 0.57 5.53 7.65
Equity-NTPC Mar 31, 2025 0.56 5.44 14.89
Equity-Coal India Mar 31, 2025 0.54 5.25 7.88
Equity-O N G C Mar 31, 2025 0.54 5.22 9.45
Equity-Vedanta Mar 31, 2025 0.53 5.13 17.45
Equity-Grasim Inds Mar 31, 2025 0.51 4.97 13.27
Equity-St Bk of India Mar 31, 2025 0.50 4.84 12.11
Equity-B P C L Mar 31, 2025 0.50 4.80 17.43
Equity-Power Grid Corpn Mar 31, 2025 0.49 4.77 15.83
Equity-I O C L Mar 31, 2025 0.49 4.72 12.58
Equity-Power Fin.Corpn. Mar 31, 2025 0.47 4.56 13.81
Equity-H P C L Mar 31, 2025 0.45 4.38 22.77
Equity-Shriram Finance Mar 31, 2025 0.43 4.17 6.35
Equity-Bank of Baroda Mar 31, 2025 0.39 3.78 16.04
Equity-REC Ltd Mar 31, 2025 0.34 3.27 19.21
Equity-GAIL (India) Mar 31, 2025 0.33 3.17 17.40
Equity-Canara Bank Mar 31, 2025 0.30 2.89 10.10
Equity-Union Bank (I) Mar 31, 2025 0.23 2.26 12.63
Equity-Punjab Natl.Bank Mar 31, 2025 0.23 2.20 10.08
Equity-Federal Bank Mar 31, 2025 0.22 2.13 8.60
Equity-UPL Mar 31, 2025 0.18 1.70 0.57
Equity-NMDC Mar 31, 2025 0.15 1.46 10.29
Equity-S A I L Mar 31, 2025 0.14 1.39 9.75
Equity-Petronet LNG Mar 31, 2025 0.14 1.37 3.73
Equity-Indian Bank Mar 31, 2025 0.13 1.29 6.05
Equity-LIC Housing Fin. Mar 31, 2025 0.12 1.20 13.55
Equity-Bank of India Mar 31, 2025 0.12 1.15 12.65
Equity-Indraprastha Gas Mar 31, 2025 0.07 0.67 7.25
Equity-Tata Chemicals Mar 31, 2025 0.06 0.60 11.57
Reverse Repo-TREPS Mar 31, 2025 0.01 0.09 76.47
Net CA & Others-Net CA & Others Mar 31, 2025 0.00 0.01 -63.64